The math
cm = in × 2.54
1 × 2.54 = 2.54 cm = 25.4 mm
Nearby values
| Inches | Centimeters | Millimeters |
|---|---|---|
| 0.25 in (1/4) | 0.635 cm | 6.35 mm |
| 0.5 in (1/2) | 1.27 cm | 12.7 mm |
| 0.75 in (3/4) | 1.905 cm | 19.05 mm |
| 1 in | 2.54 cm | 25.4 mm |
| 1.25 in (1 1/4) | 3.175 cm | 31.75 mm |
| 1.5 in (1 1/2) | 3.81 cm | 38.1 mm |
| 1.75 in (1 3/4) | 4.445 cm | 44.45 mm |
| 2 in | 5.08 cm | 50.8 mm |
Similar everyday sizes
- 1 in is 2.1 mm longer than a 1-euro coin (23.25 mm across).
- 1 in is 1.1 mm longer than a US quarter (24.26 mm across).
Related conversions
Frequently asked questions
How many cm is 1 inch?
1 inch is exactly 2.54 cm. One inch is defined as 2.54 cm, so multiply 1 by 2.54.
What is 1 inch in mm?
25.4 mm. To get millimeters, multiply inches by 25.4.